ETF · 10 people · Democratic commentators
$20.75
−0.1% todayEvery Democratic commentator on Journey Shares, weighted by market cap.
Past 30D +17.73%
Newest first. Each change is from the row below it. Days with no trades are left out.
| Day | Close | Change |
|---|---|---|
| Tue, Nov 10 | $20.75 | ▲ 0.6% |
| Mon, Nov 9 | $20.63 | ▲ 0.6% |
| Sun, Nov 8 | $20.52 | ▲ 0.6% |
| Sat, Nov 7 | $20.40 | ▲ 0.8% |
| Fri, Nov 6 | $20.24 | ▲ 3.3% |
| Thu, Nov 5 | $19.59 | ▲ 18.7% |
| Wed, Nov 4 | $16.51 | ▲ 0.7% |
| Tue, Nov 3 | $16.39 | ▲ 1.0% |
| Mon, Nov 2 | $16.22 | ▲ 0.5% |
| Sun, Nov 1 | $16.14 | 0.0% |
| Sat, Oct 31 | $16.14 | 0.0% |
| Fri, Oct 30 | $16.14 | 0.0% |
| Thu, Oct 29 | $16.14 | ▲ 1.5% |
| Wed, Oct 28 | $15.90 | ▲ 0.9% |
| Tue, Oct 27 | $15.76 | ▲ 0.7% |
| Mon, Oct 26 | $15.65 | ▼ 14.1% |
| Sun, Oct 25 | $18.21 | ▼ 0.1% |
| Sat, Oct 24 | $18.23 | ▼ 0.7% |
| Fri, Oct 23 | $18.35 | 0.0% |
| Thu, Oct 22 | $18.36 | ▼ 0.4% |
| Wed, Oct 21 | $18.43 | ▲ 2.1% |
| Tue, Oct 20 | $18.05 | ▲ 3.4% |
| Mon, Oct 19 | $17.46 | ▲ 0.2% |
| Sun, Oct 18 | $17.43 | ▲ 2.1% |
| Sat, Oct 17 | $17.07 | ▲ 0.2% |
| Fri, Oct 16 | $17.04 | ▼ 0.5% |
| Thu, Oct 15 | $17.12 | ▲ 0.9% |
| Wed, Oct 14 | $16.97 | ▲ 3.3% |
| Tue, Oct 13 | $16.43 | ▼ 6.5% |
| Mon, Oct 12 | $17.58 | ▼ 0.3% |
This week
+28.0%
Since launch
+107.5%
Holders
5
Net assets
$7,630.98
Get $10,000 in play money to buy $BLUE
Free. No email or card needed.
Sign up freeAlready playing? Log in
$BLUE $20.75 · volatility 121% · prices are per unit
Tap a price to buy or sell. A dash means nobody is quoting it yet: post your own price.
Log in to trade options.
People who keep their activity private aren't listed.
Think someone belongs in this fund, or doesn't any more? Ask the mods. If they agree, the fund rebalances at today's price.