ETF · 4 people · 🇨🇦
$12.25
0.0% todayPast 30D +4.39%
Newest first. Each change is from the row below it. Days with no trades are left out.
| Day | Close | Change |
|---|---|---|
| Tue, Nov 10 | $12.25 | 0.0% |
| Mon, Nov 9 | $12.25 | ▼ 0.3% |
| Fri, Nov 6 | $12.29 | ▼ 1.1% |
| Thu, Nov 5 | $12.43 | ▲ 2.7% |
| Wed, Nov 4 | $12.10 | 0.0% |
| Mon, Nov 2 | $12.10 | 0.0% |
| Fri, Oct 30 | $12.10 | ▲ 0.6% |
| Thu, Oct 29 | $12.03 | ▲ 2.5% |
| Mon, Oct 26 | $11.74 | 0.0% |
| Sun, Oct 25 | $11.74 | ▲ 0.7% |
| Sat, Oct 24 | $11.66 | 0.0% |
| Fri, Oct 23 | $11.65 | ▲ 0.1% |
| Sun, Oct 18 | $11.64 | ▲ 0.6% |
| Sat, Oct 17 | $11.58 | ▲ 0.8% |
| Fri, Oct 16 | $11.49 | ▲ 0.6% |
| Thu, Oct 15 | $11.42 | ▲ 0.8% |
| Wed, Oct 14 | $11.33 | ▲ 0.8% |
| Tue, Oct 13 | $11.24 | ▼ 4.9% |
| Mon, Oct 12 | $11.83 | ▲ 0.8% |
| Sun, Oct 11 | $11.74 | 0.0% |
This week
+1.3%
Since launch
+22.5%
Holders
3
Net assets
$3,150.72
Get $10,000 in play money to buy $CNDA
Free. No email or card needed.
Sign up freeAlready playing? Log in
$CNDA $12.25 · volatility 50% · prices are per unit
Tap a price to buy or sell. A dash means nobody is quoting it yet: post your own price.
Log in to trade options.
People who keep their activity private aren't listed.
Think someone belongs in this fund, or doesn't any more? Ask the mods. If they agree, the fund rebalances at today's price.