ETF · 2 people · 🇺🇦
$13.07
0.0% todayPast 30D +1.99%
Newest first. Each change is from the row below it. Days with no trades are left out.
| Day | Close | Change |
|---|---|---|
| Tue, Nov 10 | $13.07 | 0.0% |
| Mon, Nov 9 | $13.07 | ▼ 0.7% |
| Fri, Nov 6 | $13.16 | ▲ 0.7% |
| Thu, Nov 5 | $13.06 | ▼ 0.4% |
| Wed, Nov 4 | $13.12 | ▲ 0.8% |
| Mon, Nov 2 | $13.01 | 0.0% |
| Sat, Oct 31 | $13.01 | ▲ 0.1% |
| Thu, Oct 29 | $13.00 | ▲ 0.5% |
| Fri, Oct 23 | $12.94 | ▲ 0.4% |
| Wed, Oct 21 | $12.88 | 0.0% |
| Tue, Oct 20 | $12.87 | ▲ 1.6% |
| Sat, Oct 17 | $12.67 | ▲ 1.5% |
| Fri, Oct 16 | $12.48 | ▲ 0.3% |
| Thu, Oct 15 | $12.44 | ▲ 1.4% |
| Wed, Oct 14 | $12.27 | ▼ 0.2% |
| Tue, Oct 13 | $12.30 | ▼ 4.1% |
| Mon, Oct 12 | $12.82 | ▲ 0.1% |
| Sun, Oct 11 | $12.81 | 0.0% |
This week
+0.4%
Since launch
+30.7%
Holders
4
Net assets
$1,283.61
Get $10,000 in play money to buy $UA
Free. No email or card needed.
Sign up freeAlready playing? Log in
$UA $13.07 · volatility 50% · prices are per unit
Tap a price to buy or sell. A dash means nobody is quoting it yet: post your own price.
Log in to trade options.
People who keep their activity private aren't listed.
Think someone belongs in this fund, or doesn't any more? Ask the mods. If they agree, the fund rebalances at today's price.