ETF · 13 people
$21.35
−0.1% todayPast 30D +22.41%
Newest first. Each change is from the row below it. Days with no trades are left out.
| Day | Close | Change |
|---|---|---|
| Tue, Nov 10 | $21.35 | ▼ 0.1% |
| Mon, Nov 9 | $21.37 | ▲ 1.2% |
| Sun, Nov 8 | $21.12 | ▲ 0.9% |
| Sat, Nov 7 | $20.93 | ▲ 0.7% |
| Fri, Nov 6 | $20.78 | ▲ 2.1% |
| Thu, Nov 5 | $20.36 | ▲ 23.6% |
| Wed, Nov 4 | $16.47 | ▲ 0.6% |
| Tue, Nov 3 | $16.38 | ▲ 1.0% |
| Mon, Nov 2 | $16.21 | ▲ 0.5% |
| Sun, Nov 1 | $16.13 | 0.0% |
| Sat, Oct 31 | $16.13 | 0.0% |
| Fri, Oct 30 | $16.13 | 0.0% |
| Thu, Oct 29 | $16.13 | ▲ 1.1% |
| Wed, Oct 28 | $15.95 | ▲ 0.4% |
| Tue, Oct 27 | $15.89 | ▲ 1.0% |
| Mon, Oct 26 | $15.74 | ▼ 13.1% |
| Sun, Oct 25 | $18.12 | ▼ 0.1% |
| Sat, Oct 24 | $18.14 | ▼ 0.6% |
| Fri, Oct 23 | $18.25 | ▼ 0.2% |
| Thu, Oct 22 | $18.28 | ▼ 0.5% |
| Wed, Oct 21 | $18.37 | ▲ 0.8% |
| Tue, Oct 20 | $18.22 | ▲ 12.0% |
| Mon, Oct 19 | $16.26 | ▼ 5.7% |
| Sun, Oct 18 | $17.24 | ▲ 0.9% |
| Sat, Oct 17 | $17.09 | ▲ 0.2% |
| Fri, Oct 16 | $17.06 | ▼ 0.8% |
| Thu, Oct 15 | $17.20 | ▲ 1.6% |
| Wed, Oct 14 | $16.94 | ▲ 2.8% |
| Tue, Oct 13 | $16.48 | ▼ 6.2% |
| Mon, Oct 12 | $17.57 | ▲ 0.7% |
Get $10,000 in play money to buy $LIB
Free. No email or card needed.
Sign up freeAlready playing? Log in
$LIB $21.35 · volatility 168% · prices are per unit
Tap a price to buy or sell. A dash means nobody is quoting it yet: post your own price.
Log in to trade options.
People who keep their activity private aren't listed.
Think someone belongs in this fund, or doesn't any more? Ask the mods. If they agree, the fund rebalances at today's price.
This week
+31.8%
Since launch
+113.5%
Holders
11
Net assets
$119,306.16